A fully automated multi-symbol forex trading system built on Smart Money Concepts and ICT methodology. 32 instruments. Real capital. No emotions.
STIMA is a fully automated algorithmic trading system built from the ground up using Smart Money Concepts (SMC) and ICT methodology. It identifies institutional footprints in the forex market — liquidity sweeps, displacement, and Fair Value Gaps — and executes trades without human intervention.
The system operates across 32 currency pairs and commodities on H1 and H4 timeframes, running 24/5 on a dedicated server. Every decision is data-driven, backtested on 5 years of historical data (2021–2026), and validated in live market conditions.
STIMA is currently in live beta validation — running with real capital since early 2026. We believe in full transparency: no cherry-picked results, no simulated accounts.
| Month | Trades | Win | Loss | Win Rate | P&L (R) | Equity |
|---|---|---|---|---|---|---|
| 2025-03 | 50 | 28 | 22 | 56.0% | +34R | $729 |
| 2025-04 | 58 | 29 | 29 | 50.0% | +29R | $1,265 |
| 2025-05 | 44 | 23 | 21 | 52.3% | +25R | $2,040 |
| 2025-06 | 33 | 15 | 18 | 45.5% | +12R | $2,554 |
| 2025-07 | 37 | 17 | 20 | 45.9% | +14R | $3,321 |
| 2025-08 | 40 | 19 | 21 | 47.5% | +17R | $4,578 |
| 2025-09 | 69 | 35 | 34 | 50.7% | +36R | $9,089 |
| 2025-10 | 60 | 32 | 28 | 53.3% | +36R | $18,110 |
| 2025-11 | 59 | 28 | 31 | 47.5% | +25R | $29,031 |
| 2025-12 | 48 | 25 | 23 | 52.1% | +27R | $48,629 |
| 2026-01 | 36 | 16 | 20 | 44.4% | +12R | $60,807 |
| 2026-02 | 40 | 20 | 20 | 50.0% | +20R | $88,949 |
All performance data shown above represents backtested results on historical data (2021–2026) using MetaTrader 5. Past performance and backtested results do not guarantee future returns. Forex trading involves significant risk of loss. STIMA is an IT project — we do not provide financial advice. Trade only with capital you can afford to lose. Results in live trading may differ significantly from backtested results due to slippage, spread, and market conditions.
Leave your email and we'll notify you when beta access opens after May 1st, 2026.